Carolyn J. Love | President | 2022–2023 |
Jane Bengtson | Vice Chair to the Council | 2022–2023 |
Maynard Moore | V.P. Administration | 2022–2023 |
Bruce Naylor | V.P. Organizational Relations | 2022–2023 |
Marilyn Brien | V.P. Membership Engagement | 2022–2023 |
Mladen Turk; Jennifer Whitten | V.P. Summer Conferences (completing CJ Love term) |
2022–2023 |
Dan Solomon | Secretary | 2021–2024 |
David Klotz | Treasurer | 2020–2023 |
Sally Bowden-Schaible | Elected | 2020–2023 | 2nd term |
Carol Wayne White | Elected | 2020–2023 | |
Connie Bertka | Elected | 2020–2023 | |
Arthur Petersen | Appointed (completing M Turk term) |
2022–2023 | |
Neil Wollman | Elected | 2020–2023 | |
Emily Austin | Elected (completing M Brien term) |
2022–2024 | |
Roger Brown | Elected | 2021–2024 | |
Wim Drees | Elected | 2021–2024 | |
Maynard Moore | Elected | 2021–2024 | |
Bill Shoemaker | Elected (completing B Naylor term) |
2021–2024 | |
Calvin Chatlos | Elected | 2022–2025 | |
Katharine Houk | Elected | 2022–2025 | |
Lisa Solomon | Elected | 2022–2025 | 2nd term |
Beth St-John | Elected | 2022–2025 | |
Gayle Woloschak | Elected | 2022–2025 | 2nd term |
HONORARY OFFICERS (Advisory; non-voting members of Council)
Nancy Anschuetz | Conference Coordinator |
Ursula Goodenough | Vice President |
Philip Hefner | Vice President |
Solomon Katz | Vice President |
Ted Laurenson | Vice President |
Karl Peters | Vice President |
Barbara Whittaker-Johns | Vice President |
ADVISORS (Advisory; non-voting members of Council)
Jane Bengtson | Parliamentarian |
Arthur Petersen | Zygon Editor |