Carolyn J. Love | President | 2023–2024 |
Jane Bengtson | Vice Chair to the Council | 2023–2024 |
Maynard Moore | V.P. Administration | 2023–2024 |
Constance Bertka | V.P. Organizational Relations | 2023–2024 |
Marilyn Brien | V.P. Membership Engagement | 2023–2024 |
Jennifer Whitten | V.P. Summer Conferences | 2023–2024 |
Dan Solomon | Secretary | 2023–2024 |
David Klotz | Treasurer | 2023–2024 |
Emily Austin | Elected (M Brien term) | 2021–2024 | |
Roger Brown | Elected | 2021–2024 | |
Wim Drees | Elected | 2021–2024 | |
Marion Griswold | Elected (M Moore term) | 2023–2024 | |
Dolly Ferver | Elected (Naylor/Shoemaker term) | 2023–2024 | |
Calvin Chatlos | Elected | 2022–2025 | |
Katharine Houk | Elected | 2022–2025 | |
Lisa Solomon | Elected | 2022–2025 | 2nd term |
JD Stillwater | Elected (St. John term) | 2023–2025 | |
Gayle Woloschak | Elected | 2022–2025 | 2nd term |
Mladen Turk | Appointed (C Bertka term) | 2023–2024 | |
Kim Brien | Elected | 2023–2026 | |
Margery Dixon | Elected | 2023–2026 | |
Arthur Petersen | Elected | 2023–2026 | |
Stephen Ragsdale | Elected | 2023–2026 |
HONORARY OFFICERS (Advisory; non-voting members of Council)
Nancy Anschuetz | Conference Coordinator |
Ursula Goodenough | Vice President |
Philip Hefner | Vice President |
Solomon Katz | Vice President |
Ted Laurenson | Vice President |
Karl Peters | Vice President |
Barbara Whittaker-Johns | Vice President |
ADVISORS (Advisory; non-voting members of Council)
Jane Bengtson | Parliamentarian |
Arthur Petersen | Zygon Editor |